|
|
|
|
Numerous taxi's are available for transportation around Nantucket. The rates are listed below. An alternative is The Nantucket Regional Transit Authority (NRTA) pronounced "NERTA" which provides island wide seasonal fixed route bus service. The NRTA was established to alleviate downtown traffic congestion and to create parking opportunities in the downtown core district. The NRTA began providing seasonal fixed route service in 1995 operating four buses on two routes. It soon became apparent that the NRTA would become an island-wide transportation system. Over the past eight years the NRTA has expanded its services that includes island wide transportation operating nine routes with 13 buses. Click here to go to the NRTA website for complete information on rates, schedules, and route information. |
![]() |
Taxi Company Phone Numbers And Services: B = Bikes, V = Van, E = Early calls |
||||||
A-1 Taxi |
Aardvark Cab. Co. |
AAA Taxi |
Ace Taxi |
ACK Taxi |
All Point Taxi |
Anne's Taxi |
Around Nantucket Taxi |
A.B.G.'s Taxi |
Bertha's Taxi |
Bev's Taxi |
Charlie's Taxi |
Dave's Taxi |
Ernie's Taxi |
Independent II |
A Independent Taxi |
Jim's Taxi |
John's Taxi |
Judi's Taxi |
Kingfish Taxi |
Lisa's Taxi |
Milestone Taxi |
Nantucket Red Taxi |
Richie's Taxi |
Roger's Taxi |
Smitty's Taxi |
Tank's Taxi |
Tuck-Tuck Taxi |
Turpine Taxi |
Val's Cab Service |
Whaler Taxi |
|
|
|
|
Town of Nantucket Taxi Rates Effective June 1, 2004 | |||||||||
Airport to the following destinations: | |||||||||
Brant Point/Cliff | $11.00 |
Cisco-Miacomet | $15.00 |
Dionis | $14.00 |
Eel Point | $19.00 |
||
Hoicks Hollow | $19.00 |
Low Beach | $17.00 |
Madaket | $20.00 |
Madequecham | $12.00 |
||
Massassoit Bridge | $23.00 |
Mid Island-A | $9.00 |
Mid Island-B | $9.00 |
Pocomo | $19.00 |
||
Polpis | $16.00 |
Quaise | $12.00 |
Quidnet | $19.00 |
Sankaty Head | $18.00 |
||
Shimmo | $10.00 |
Siasconset | $15.00 |
Squam | $24.00 |
Tom Nevers | $13.00 |
||
Town | $9.00 |
Wannacomet | $12.00 |
Wauwinet | $21.00 |
|
|
||
Nantucket Town to the following destinations: | |||||||||
Brant Point/Cliff | $11.00 |
Cisco-Miacomet | $11.00 |
Dionis | $10.00 |
Eel Point | $14.00 |
||
Hoicks Hollow | $23.00 |
Low Beach | $20.00 |
Madaket | $15.00 |
Madequecham | $16.00 |
||
Massassoit Bridge | $17.00 |
Mid Island-A | $7.00 |
Mid Island-B | $9.00 |
Pocomo | $17.00 |
||
Polpis | $14.00 |
Quaise | $11.00 |
Quidnet | $17.00 |
Sankaty Head | $22.00 |
||
Shimmo | $10.00 |
Siasconset | $18.00 |
Squam | $23.00 |
Tom Nevers | $17.00 |
||
Airport | $9.00 |
Wannacomet | $9.00 |
Wauwinet | $20.00 |
|
|
||
Cross Island Fares: $2.25 per mile or: | |||||||||
Wauwinet/Siasconset | $19.00 |
Madaket/Siasconset | $30.00 |
Wauwinet/Madaket | $32.00 |
|
|
||
Special Rates | In-Town Rate | $6.00 for one (1) passenger |
|||||||
Airport Zone | $9.00 for one (1) passenger, or to leave airport line |
||||||||
Outside Town/Airport Zone | Shall be the fare from either the point of origin of the fare or the destination point of the fare, whichever is greater. |
||||||||
Additional Charges: | |||||||||
Notes: | |||||||||
Baggage: | |||||||||
Waiting Time: | |||||||||
After 1:00 AM through 3:00 AM: | |||||||||
After 3:00 AM through 6:00 AM: | |||||||||
Report any charges in excess of the above rates to the Nantucket Police Department at (508) 228-1212 giving the taxicab owner's name and taxi operator's license number for identification. Taxis are not allowed to conduct tours. | |||||||||
Home
Copyright ©2002/03/04 - IslandofNantucket.info - All Rights Reserved